NHIS-010-000 | GENERAL DESCRIPTION | PRICE |
---|---|---|
NHIS-010-001 | Specialist Initial Consultation | NGN 2,000 |
NHIS-010-002 | Specialist Review (Per visit) | NGN 1,200 |
NHIS-010-003 | Nursing Care (per day) | NGN 1,000 |
NHIS-010-004 | Special Nursing Care (e.g., Intensive care, SCBU, Paediatric Emergency etc) | NGN 1,200 |
NHIS-010-005 | Hospital Bed Occupancy | NGN 1,000 |
NHIS-010-006 | ICU Nursing Care/ Day | NGN 2,000 |
NHIS-021-001 | Antral Washout | NGN 20,000 |
NHIS-021-002 | Aseptic Destruction of Labyrinth for Meniere's Disease | NGN 24,000 |
NHIS-021-003 | Audiometry | NGN 10,000 |
NHIS-021-004 | Electrocautery of Nose | NGN 20,000 |
NHIS-021-005 | Foreign Body Removal from Ear | NGN 5,000 |
NHIS-021-006 | Ingestion Airway | NGN 15,000 |
NHIS-021-007 | Oesophagus | NGN 15,000 |
NHIS-021-008 | Ordinary | NGN 5,000 |
NHIS-021-010 | Foreign Body Removal from Nose (Ordinary) | NGN 5,000 |
NHIS-021-011 | Foreign Body Removal from Nose (Under GA) | NGN 15,000 |
NHIS-021-012 | Foreign Body Removal from Throat | NGN 15,000 |
NHIS-021-013 | I&D of quinsy/retropharyngeal abscess/Ludwig angina | NGN 15,000 |
NHIS-021-014 | Indirect Laryngoscopy | NGN 15,000 |
NHIS-021-015 | Myringoplasty | NGN 30,000 |
NHIS-021-016 | Myringotomy; bilateral, unilateral, with grommet | NGN 20,000 |
NHIS-021-017 | Preauricular Sinus repair | NGN 18,000 |
NHIS-021-018 | Release of tongue tie | NGN 15,000 |
NHIS-021-019 | Sinus Antroscopy | NGN 15,000 |
NHIS-021-020 | Staples Mobilisation | NGN 18,000 |
NHIS-021-021 | Tympanometry | NGN 10,000 |
NHIS-021-022 | Ear Syringing per ear | NGN 2,500 |
NHIS-021-023 | Simple Extraction | NGN 5,000 |
NHIS-021-024 | Surgical Extraction | NGN 10,000 |
NHIS-022-001 | Adenoidectomy | NGN 30,000 |
NHIS-022-002 | Antrostomy - Nasal Sinus Surgery (e.g., middle/inferior meatal/ Caldwell Luc) | NGN 30,000 |
NHIS-022-003 | Aural Polypectomy = Clinic + Biopsy | NGN 30,000 |
NHIS-022-004 | Cleft Lip Repairs. | NGN 30,000 |
NHIS-022-005 | cortical mastoidectomy | NGN 30,000 |
NHIS-022-006 | Cryosurgery | NGN 30,000 |
NHIS-022-007 | Direct Laryngoscopy (Under GA) | NGN 30,000 |
NHIS-022-008 | EUA Nasopharynx + biopsy | NGN 30,000 |
NHIS-022-009 | EUA Oropharynx/Hypopharynx, Larynx + biopsy | NGN 30,000 |
NHIS-022-010 | Excision of Nasomaxillary mass | NGN 30,000 |
NHIS-022-011 | Lateral rhinotomy | NGN 30,000 |
NHIS-022-012 | Meatoplasty (for Traumatic Meatus Atresia) | NGN 30,000 |
NHIS-022-013 | Nasal Polypectomy | NGN 30,000 |
NHIS-022-014 | Oesophagoscopy | NGN 25,000 |
NHIS-022-015 | Emergency Oesophagoscopy + FB Removal | NGN 30,000 |
NHIS-022-016 | Partial Amputation of the pinna | NGN 30,000 |
NHIS-022-017 | Septoplasty | NGN 25,000 |
NHIS-022-018 | Submandibular gland excision | NGN 30,000 |
NHIS-022-019 | superficial parotidectomy | NGN 30,000 |
NHIS-022-020 | Thyroglossal cyst/fistula excision | NGN 30,000 |
NHIS-022-021 | Tonsillectomy/Adenotonsilectomy | NGN 30,000 |
NHIS-022-022 | Tracheostomy | NGN 30,000 |
NHIS-022-023 | Turbinectomy | NGN 30,000 |
NHIS-022-024 | Young's Operation | NGN 25,000 |
NHIS-023-001 | Ant Ethmoidal Artery ligation | NGN 60,000 |
NHIS-023-002 | Aryteniodectomy | NGN 60,000 |
NHIS-023-003 | Autogenous Bone Graft To Mastoid Cavity | NGN 60,000 |
NHIS-023-004 | Cleft Palate Repairs. | NGN 60,000 |
NHIS-023-005 | Dacryocystorhinostomy (DCR) | NGN 60,000 |
NHIS-023-006 | Ethmoidectomy; Fronto, External | NGN 60,000 |
NHIS-023-007 | Fenestration | NGN 60,000 |
NHIS-023-008 | Fracture Reduction of the Nose | NGN 60,000 |
NHIS-023-009 | Internal Auditory Meatus Surgery | NGN 60,000 |
NHIS-023-010 | Intranasal ethmoidectomy | NGN 60,000 |
NHIS-023-011 | Labyrinthectomy | NGN 60,000 |
NHIS-023-012 | Laryngeal Stenosis, Laryngocele, Abductor Paralysis, Laryngo-Fissure | NGN 60,000 |
NHIS-023-013 | Laryngectomy (All types) | NGN 150,000 |
NHIS-023-014 | Laryngoplasty | NGN 60,000 |
NHIS-023-015 | Mastoid Surgery/Mastoidectomy | NGN 60,000 |
NHIS-023-016 | Maxillectomy | NGN 60,000 |
NHIS-023-017 | Muscle Grafting to Mastoid Cavity | NGN 60,000 |
NHIS-023-018 | Neck exploration for penetrating neck Injury | NGN 150,000 |
NHIS-023-019 | Parapharyngeal Excision/I&D/Tumour excision | NGN 60,000 |
NHIS-023-020 | Pharyngoplasty | NGN 60,000 |
NHIS-023-021 | Posterior Canal Reconstruction After Radical Mastoidectomy | NGN 60,000 |
NHIS-023-022 | Reduction and fixation of Jaw fractures | NGN 60,000 |
NHIS-023-023 | Reduction and fixation of maxillary fractures | NGN 60,000 |
NHIS-023-024 | Rhinoplasty | NGN 60,000 |
NHIS-023-025 | Sequestrectomy (Under GA) | NGN 60,000 |
NHIS-023-026 | Sequestrectomy (Under LA) | NGN 25,000 |
NHIS-023-027 | Stapedial Surgery for Otosclerosis/Stapedectomy | NGN 65,000 |
NHIS-023-028 | Styloidectomy | NGN 60,000 |
NHIS-023-029 | Total parotidectomy | NGN 60,000 |
NHIS-023-030 | Tympanoplasty | NGN 62,500 |
NHIS-023-031 | Vidian Neurectomy | NGN 60,000 |
NHIS-023-032 | Fixation of fracture of the jaw | NGN 45,000 |
NHIS-030-001 | Antenatal care | NGN 10,000 |
NHIS-030-002 | Normal Delivery | NGN 10,000 |
NHIS-030-003 | Delivery of Multiple Pregnancy | NGN 15,000 |
NHIS-031-001 | Cervical Polypectomy | NGN 20,000 |
NHIS-031-002 | Cervical Cone Biopsy | NGN 20,000 |
NHIS-031-003 | Colposcopy | NGN 20,000 |
NHIS-031-004 | D&C / Evacuation of Retained Products of Conception | NGN 20,000 |
NHIS-031-005 | Destructive delivery (cranioembrayotomy) | NGN 20,000 |
NHIS-031-006 | Excision / Diathermy of Warts | NGN 20,000 |
NHIS-031-007 | Excision of Vaginal Septum | NGN 20,000 |
NHIS-031-008 | Hysteroscopy | NGN 25,000 |
NHIS-031-009 | Labial Cyst | NGN 20,000 |
NHIS-031-010 | Laparoscopy + Dye Test | NGN 25,000 |
NHIS-031-012 | Pap Smear Procedure | NGN 5,000 |
NHIS-031-013 | Perineal Warts | NGN 20,000 |
NHIS-031-014 | Repair of Episiotomy | NGN 10,000 |
NHIS-031-015 | Uterine Evacuation | NGN 20,000 |
NHIS-031-016 | Vaginal Cyst Enucleation (Under LA) | NGN 20,000 |
NHIS-031-017 | Vaginal Cyst Enucleation (Under GA) | NGN 50,000 |
NHIS-032-001 | Cervical Circlage/Shirodkar Suture | NGN 40,000 |
NHIS-032-002 | Colporrhaphy - Vaginal wall repair/Colpoperineorrhaphy | NGN 35,000 |
NHIS-032-003 | Diagnostic Laparoscopy | NGN 35,000 |
NHIS-032-004 | Laparoscopy (therapeutic) | NGN 50,000 |
NHIS-032-005 | Hydrotubation | NGN 30,000 |
NHIS-032-006 | Hymenectomy and repair of Hymen | NGN 30,000 |
NHIS-032-007 | Instrumental Delivery (Forceps, Vacuum Extraction) | NGN 30,000 |
NHIS-032-008 | Mini Laparotomy | NGN 40,000 |
NHIS-032-009 | Repair of Third Degree Tear | NGN 20,000 |
NHIS-033-001 | Amputation of the Cervix | NGN 55,000 |
NHIS-033-002 | Bilateral tubal ligation | NGN 55,000 |
NHIS-033-003 | Broad ligament Haematoma | NGN 55,000 |
NHIS-033-004 | Caesarean Section, elective, emergency, single live born, twin etc | NGN 70,000 |
NHIS-033-005 | Caesarean Section with BTL | NGN 80,000 |
NHIS-033-006 | Caesarean Section with Hysterectomy | NGN 90,000 |
NHIS-033-007 | Cervical Cautery | NGN 55,000 |
NHIS-033-008 | Wedge Resection of The Ovary | NGN 70,000 |
NHIS-033-009 | Examination Under Anaesthesia | NGN 55,000 |
NHIS-033-010 | Hysterectomy And Bilateral Salpingo-Oophorectomy (Abdominal/Vaginal)) | NGN 100,000 |
NHIS-033-011 | Hysterectomy/Manchester Repair (all types) | NGN 68,000 |
NHIS-033-012 | Laparotomy Diagnostic / Therapeutic , Inter- Sex | NGN 68,000 |
NHIS-033-013 | Myomectomy (Abdominal) | NGN 75,000 |
NHIS-033-014 | Ovarian Biopsy | NGN 68,000 |
NHIS-033-015 | Ovarectomy/Oophrectomy | NGN 68,000 |
NHIS-033-016 | Pelvic Haematocoele | NGN 68,000 |
NHIS-033-017 | Pelvic/Abdominal Abscess Drainage | NGN 60,000 |
NHIS-033-018 | Reconstruction of Vagina (e.g. Secondary to vaginal Atresia) | NGN 75,000 |
NHIS-033-019 | Reconstruction Surgery E.G Straussman Operation | NGN 75,000 |
NHIS-033-020 | Rectovaginal Fistula Repair | NGN 75,000 |
NHIS-033-021 | Repair of Inverted Uterus | NGN 75,000 |
NHIS-033-022 | Repair of Perforated Uterus | NGN 75,000 |
NHIS-033-023 | Repair of Ruptured Uterus | NGN 75,000 |
NHIS-033-024 | Salpingectomy ( e.g for Ectopic Pregnancy) | NGN 65,000 |
NHIS-033-025 | Salpingo-Oophoreictomy | NGN 68,000 |
NHIS-033-026 | Tubal Reconstruction | NGN 75,000 |
NHIS-033-027 | Ureterovaginal Fistula Repair | NGN 70,000 |
NHIS-033-028 | Uterovesical Fistula Repair | NGN 70,000 |
NHIS-033-029 | Vaginoclesis | NGN 70,000 |
NHIS-033-030 | Ventrosuspension of The Bladder | NGN 75,000 |
NHIS-033-031 | Ventrosuspension Procedures of Correction of Uterine Prolapse | NGN 68,000 |
NHIS-033-032 | Vesicovaginal Fistula Repair | NGN 55,000 |
NHIS-033-033 | Vulvectomy | NGN 68,000 |
NHIS-040-001 | Aspiration | NGN 2,500 |
NHIS-040-002 | Aspirations (USS guided) | NGN 5,000 |
NHIS-040-003 | Diagnostic Paracentesis | NGN 2,500 |
NHIS-040-004 | Haemodialysis (50:50 partial coverage; up to 6 sessions) | NGN 26,000 |
NHIS-040-005 | Therapeutic Paracentesis | NGN 10,000 |
NHIS-040-006 | Critical Care In I.C.U (per day) | NGN 7,500 |
NHIS-040-007 | Bed Fee (per day) | NGN 1,000 |
NHIS-040-008 | Nursing Care (per day) | NGN 1,000 |
NHIS-040-009 | Mechanical ventilation (per day) | NGN 5,000 |
NHIS-040-010 | Oxygen Therapy (per day) | NGN 10,000 |
NHIS-040-011 | Central Venous Cannulation (per session) | NGN 10,000 |
NHIS-040-012 | Endotracheal Intubation (per session) | NGN 5,000 |
NHIS-040-013 | Echocardiography | NGN 10,000 |
NHIS-040-014 | Electrocardiography ( ECG) | NGN 5,000 |
NHIS-040-015 | Electro-Encephalography (EEG) | NGN 15,000 |
NHIS-040-016 | 24 Hour ECG (Holter ECG) | NGN 15,000 |
NHIS-040-017 | Exercise ECG | NGN 7,500 |
NHIS-040-018 | Ambulatory BP Monitoring | NGN 5,000 |
NHIS-040-019 | Gastric Lavage | NGN 2,500 |
NHIS-040-020 | Lumbar Puncture | NGN 2,500 |
NHIS-040-021 | Lung Function Test | NGN 5,000 |
NHIS-040-022 | Nebulisation (per session) | NGN 2,000 |
NHIS-040-023 | Oxygen Therapy (per day) | NGN 10,000 |
NHIS-040-024 | Oxygen Therapy (per hour) | NGN 500 |
NHIS-040-025 | Tissue Biopsy (e.g. Liver, Kidney etc) | NGN 10,000 |
NHIS-040-026 | Skin Biopsy | NGN 5,000 |
NHIS-040-027 | Bone Marrow Biopsy | NGN 10,000 |
NHIS-051-001 | Above Knee Pop Cast | NGN 10,000 |
NHIS-051-002 | Cylinder Pop Cast | NGN 10,000 |
NHIS-051-003 | Below Knee Pop Cast | NGN 10,000 |
NHIS-051-004 | Boot Pop Cast | NGN 10,000 |
NHIS-051-005 | Above Knee Back Slab | NGN 10,000 |
NHIS-051-006 | Below Knee Back Slab | NGN 10,000 |
NHIS-051-007 | Above Elbow Pop Cast | NGN 10,000 |
NHIS-051-008 | Below Elbow Pop Cast | NGN 10,000 |
NHIS-051-009 | U- Shaped Pop Cast | NGN 10,000 |
NHIS-051-010 | U- Shaped Pop Back Slap | NGN 10,000 |
NHIS-051-011 | Hanging Cast | NGN 10,000 |
NHIS-051-012 | Hip Spica Pop Cast | NGN 15,000 |
NHIS-051-013 | Mineaur Jacket Pop Cast | NGN 15,000 |
NHIS-051-014 | Thoracolumbar Pop Cast | NGN 15,000 |
NHIS-051-015 | Lumber Pop Cast | NGN 15,000 |
NHIS-051-016 | Full Arm Casts | NGN 10,000 |
NHIS-051-017 | Full Leg Casts | NGN 10,000 |
NHIS-051-018 | Scotch Cast | NGN 15,000 |
NHIS-051-019 | Removal of POP | NGN 2,500 |
NHIS-052-001 | Amputation - Fingers | NGN 18,000 |
NHIS-052-002 | Amputation - Toes | NGN 18,000 |
NHIS-052-003 | Excision biopsy | NGN 15,000 |
NHIS-052-004 | Knee Effusion Tap | NGN 15,000 |
NHIS-052-005 | Release of Chordae | NGN 15,000 |
NHIS-052-006 | Surgical Release In Stenosing Tenosynovitis | NGN 18,000 |
NHIS-052-007 | Synovectomy | NGN 18,000 |
NHIS-052-008 | Grafting of minor amputation | NGN 25,000 |
NHIS-053-001 | Closed Reduction of Fracture | NGN 30,000 |
NHIS-053-002 | Drainage of Septic Arthritis | NGN 30,000 |
NHIS-053-003 | Exostectomy | NGN 30,000 |
NHIS-053-004 | Saucerisation of Chronically Infected Bone | NGN 30,000 |
NHIS-053-005 | Sequestrectomy | NGN 30,000 |
NHIS-053-006 | Simple Congenital Talipes Repair | NGN 30,000 |
NHIS-053-007 | Skin Traction (Application) | NGN 3,000 |
NHIS-053-008 | Subperiosteal Drainage of Acute Osteomyelitis | NGN 25,000 |
NHIS-053-009 | Surgical Correction of Dupuytren's Contracture | NGN 25,000 |
NHIS-053-010 | Syndactlysis | NGN 15,000 |
NHIS-053-011 | Pollicisation of The Index Finger | NGN 30,000 |
NHIS-054-001 | Amputation and Disarticulation of Joints | NGN 100,000 |
NHIS-054-002 | Amputation and Limb Substitution | NGN 100,000 |
NHIS-054-003 | Anterior and posterior spine fixation | NGN 100,000 |
NHIS-054-004 | Arthrodesis | NGN 100,000 |
NHIS-054-005 | Arthroplasty | NGN 100,000 |
NHIS-054-006 | Arthrotomy (+synovectomy) | NGN 100,000 |
NHIS-054-007 | Bone Grafting | NGN 25,000 |
NHIS-054-008 | Foot | NGN 100,000 |
NHIS-054-009 | Fore- Arm | NGN 100,000 |
NHIS-054-010 | Hand | NGN 100,000 |
NHIS-054-011 | Leg | NGN 100,000 |
NHIS-054-012 | Pectoral Girdle | NGN 100,000 |
NHIS-054-013 | Pelvic Girdle | NGN 100,000 |
NHIS-054-014 | Ribs | NGN 100,000 |
NHIS-054-015 | Thigh | NGN 100,000 |
NHIS-054-016 | Upper Arm | NGN 100,000 |
NHIS-054-017 | Spinal Column | NGN 150,000 |
NHIS-054-018 | Osteoclasis, Internal Fixation of Mal-union | NGN 100,000 |
NHIS-054-019 | Reconstruction Surgeries: Acromium, head of femur etc | NGN 100,000 |
NHIS-054-020 | Surgical Repair of Congenital Talipes Equanovarus/ Valgus | NGN 100,000 |
NHIS-054-021 | Tendon Grafting | NGN 100,000 |
NHIS-054-022 | Tendon Transplant | NGN 100,000 |
NHIS-054-023 | Decompression of carpal tunnel syndrome | NGN 100,000 |
NHIS-054-024 | Tenoplasty | NGN 100,000 |
NHIS-061-001 | Adventious Bursae - Excision | NGN 20,000 |
NHIS-061-002 | Bakers Cyst - Excision | NGN 20,000 |
NHIS-061-003 | Biopsy of Oesophageal Mass | NGN 20,000 |
NHIS-061-004 | Biopsy of Prostate | NGN 20,000 |
NHIS-061-005 | Biopsy of Tumour of Abdominal Wall | NGN 20,000 |
NHIS-061-006 | Bursa - Excision | NGN 20,000 |
NHIS-061-007 | Catheterization of Urinary Bladder per session (up to three sessions annually) | NGN 20,000 |
NHIS-061-008 | Cervical Lymph nodes - Excision | NGN 20,000 |
NHIS-061-009 | Circumcision of the Grown Up | NGN 20,000 |
NHIS-061-010 | Debridement And Toilet of Wounds | NGN 20,000 |
NHIS-061-011 | Dermoid Cyst Excision | NGN 20,000 |
NHIS-061-012 | Dissection of Inguinal Nodes | NGN 20,000 |
NHIS-061-013 | Dorsal Slit and Reduction of Paraphimosis | NGN 20,000 |
NHIS-061-014 | Electrofulguration of Condylomata Acuminata | NGN 20,000 |
NHIS-061-015 | Excision of Breast Lump | NGN 20,000 |
NHIS-061-016 | Excision of Intrascrostal Mass | NGN 20,000 |
NHIS-061-017 | Excision of Neurofibroma | NGN 20,000 |
NHIS-061-018 | Excision of Tophi | NGN 20,000 |
NHIS-061-019 | Fibroadenoma - Unilateral | NGN 20,000 |
NHIS-061-020 | Ganglion - Excision | NGN 20,000 |
NHIS-061-021 | Ganglion - Small - Excision D, | NGN 20,000 |
NHIS-061-022 | Ganglion (Dorsum of Both Wrist) - Excision | NGN 20,000 |
NHIS-061-023 | Ganglionectectomy | NGN 20,000 |
NHIS-061-024 | Gastroduodenoscopy/ Endoscopies | NGN 20,000 |
NHIS-061-025 | Granuloma - Excision | NGN 20,000 |
NHIS-061-026 | Granuloma Excision | NGN 20,000 |
NHIS-061-027 | Herniotomy | NGN 20,000 |
NHIS-061-028 | Incision And Drainage of Abscess | NGN 20,000 |
NHIS-061-029 | Infected Bunion Foot - Excision | NGN 20,000 |
NHIS-061-030 | In-growing Toenail (Excision) | NGN 20,000 |
NHIS-061-031 | Intercostals Drainage Insertion | NGN 20,000 |
NHIS-061-032 | Lipectomy | NGN 20,000 |
NHIS-061-033 | Liver/ Kidney/ Bone Marrow Biopsy | NGN 20,000 |
NHIS-061-034 | Lords Procedure (haemorrhoids) | NGN 25,000 |
NHIS-061-036 | Oesophagoscopy for foreign body removal | NGN 25,000 |
NHIS-061-037 | Paracentesis (A/C Wash Out ) | NGN 20,000 |
NHIS-061-038 | Pericardiocentesis | NGN 20,000 |
NHIS-061-039 | Priapism, Shunt Procedure All Types | NGN 23,000 |
NHIS-061-040 | Proctoscopy | NGN 20,000 |
NHIS-061-041 | Punch Biopsy | NGN 10,000 |
NHIS-061-042 | Rectal Dilation | NGN 20,000 |
NHIS-061-043 | Sebaceous Cyst - Excision | NGN 20,000 |
NHIS-061-044 | Sigmoidoscopy | NGN 20,000 |
NHIS-061-045 | Sinus - Excision | NGN 20,000 |
NHIS-061-046 | Surgical Drainage In Haematoma of Rectus Abdominis | NGN 20,000 |
NHIS-061-047 | Surgical Drainage of Anal Abscess | NGN 20,000 |
NHIS-061-048 | Surgical Drainage of Galactocoele | NGN 20,000 |
NHIS-061-049 | Surgical release of Stenosing tenosinovitis | NGN 20,000 |
NHIS-061-050 | Suture of Major Wounds | NGN 20,000 |
NHIS-061-051 | Syndactylus | NGN 20,000 |
NHIS-061-052 | Testicular Biopsy | NGN 20,000 |
NHIS-061-053 | Varicocoelectomy | NGN 20,000 |
NHIS-062-001 | Adenoidectomy | NGN 40,000 |
NHIS-062-002 | Anal Fistulectomy Repair | NGN 40,000 |
NHIS-062-003 | Anal Sphincteroplasty | NGN 40,000 |
NHIS-062-004 | Anorectoplasty | NGN 40,000 |
NHIS-062-005 | Appendicetomy | NGN 35,000 |
NHIS-062-006 | Bilateral Cutaneous Ureterostomy | NGN 40,000 |
NHIS-062-007 | Bilateral Ureteoenterostomy | NGN 40,000 |
NHIS-062-008 | Branchial Fistula | NGN 35,000 |
NHIS-062-009 | Bronchial Cyst | NGN 35,000 |
NHIS-062-010 | Bronchoscopy | NGN 35,000 |
NHIS-062-011 | Cystic Hygroma Excision | NGN 35,000 |
NHIS-062-012 | Cystourethroscopy | NGN 35,000 |
NHIS-062-013 | Dissection of Femoral Triangle | NGN 35,000 |
NHIS-062-014 | Drainage of Ischio Rectal Abscess | NGN 35,000 |
NHIS-062-015 | Drainage of Psoas Abscess | NGN 35,000 |
NHIS-062-016 | Enterocele Or Vault Prolapse Repair | NGN 35,000 |
NHIS-062-017 | Epidedectomy | NGN 35,000 |
NHIS-062-018 | Evacuation of Scrotal Hematoma | NGN 35,000 |
NHIS-062-019 | Excision Bronchial Sinus | NGN 35,000 |
NHIS-062-020 | Excision Mammary Fistula | NGN 35,000 |
NHIS-062-021 | Excision of Urethral Carbuncle | NGN 35,000 |
NHIS-062-022 | Excision Pilonidal Sinus | NGN 35,000 |
NHIS-062-023 | Excission of Haemangiomas | NGN 35,000 |
NHIS-062-024 | Facial Decompression | NGN 35,000 |
NHIS-062-025 | Fibroadenoma - Bilateral | NGN 35,000 |
NHIS-062-026 | Fibroma - Excision | NGN 35,000 |
NHIS-062-027 | Fissurectomy | NGN 35,000 |
NHIS-062-028 | Fistula In - Ano Repair | NGN 35,000 |
NHIS-062-029 | Fistula Repair | NGN 35,000 |
NHIS-062-030 | Fistulectomy | NGN 35,000 |
NHIS-062-031 | Fulguration | NGN 35,000 |
NHIS-062-032 | Haemangioma - Excision | NGN 35,000 |
NHIS-062-033 | Haemorhoidectomy | NGN 35,000 |
NHIS-062-034 | Herniorhaphies (all types) | NGN 35,000 |
NHIS-062-035 | Hiatus Herniorrphaphy | NGN 35,000 |
NHIS-062-036 | Hydrocoelectomy | NGN 35,000 |
NHIS-062-037 | Inguinal Node (bulk dissection) axial | NGN 35,000 |
NHIS-062-038 | Injection Sclerotherapy of Varicose Veins (minor) | NGN 35,000 |
NHIS-062-039 | Low Fistulectomy | NGN 35,000 |
NHIS-062-040 | Macindoe Procedure | NGN 35,000 |
NHIS-062-041 | Oesophagoscopy | NGN 35,000 |
NHIS-062-042 | Orchidectomy | NGN 35,000 |
NHIS-062-043 | Orchidopexy | NGN 35,000 |
NHIS-062-044 | Papilloma Rectum - Excision | NGN 35,000 |
NHIS-062-045 | Polypectomy (Cervical ) | NGN 35,000 |
NHIS-062-046 | Rectal polyp | NGN 35,000 |
NHIS-062-047 | Scrotal Swelling (Multiple) - Excision | NGN 35,000 |
NHIS-062-048 | Skin Grafting | NGN 35,000 |
NHIS-062-049 | Submandibular Lymphs - Excision | NGN 35,000 |
NHIS-062-050 | Suprapubic Cystostomy | NGN 35,000 |
NHIS-062-051 | Surgery of Torsion of Spermatic Cord | NGN 35,000 |
NHIS-062-052 | Surgical corrections of Duputytren's contracture | NGN 35,000 |
NHIS-062-053 | Umbilical Sinus - Excision | NGN 35,000 |
NHIS-062-054 | Vasectomy | NGN 35,000 |
NHIS-063-001 | Abdominal Rectopexy | NGN 75,000 |
NHIS-063-002 | Abdomino Perineal Resection | NGN 75,000 |
NHIS-063-003 | Abdominoperineal Rectum Resection | NGN 75,000 |
NHIS-063-004 | Abdomino-Perineal Resection | NGN 75,000 |
NHIS-063-005 | Adrenalectomy | NGN 75,000 |
NHIS-063-006 | Anal Pull Through | NGN 75,000 |
NHIS-063-007 | Appendicular Abscess - Drainage | NGN 75,000 |
NHIS-063-008 | Appendicular Perforation | NGN 75,000 |
NHIS-063-009 | Axillary Dissection of Breast | NGN 75,000 |
NHIS-063-010 | Biopsy of Retroperitoneal Tumor | NGN 75,000 |
NHIS-063-011 | Broad Ligament Haematoma | NGN 75,000 |
NHIS-063-012 | Burst Abdomen Obstruction | NGN 75,000 |
NHIS-063-013 | Caecopexy | NGN 75,000 |
NHIS-063-014 | Cavernospongiosum Shunt | NGN 75,000 |
NHIS-063-015 | Cholecystectomy | NGN 75,000 |
NHIS-063-016 | Cholecystectomy & exploration | NGN 75,000 |
NHIS-063-017 | Choledochal Cystojejunostomy | NGN 75,000 |
NHIS-063-018 | Choledocho Jejunostomy | NGN 75,000 |
NHIS-063-019 | Choledochostomy | NGN 75,000 |
NHIS-063-020 | Closure of Hollow Viscus Perforation | NGN 75,000 |
NHIS-063-021 | Colectomy-Partial Or Total | NGN 75,000 |
NHIS-063-022 | Colon Reconstruction After Hartmann's Procedure | NGN 75,000 |
NHIS-063-023 | Colostomy Construction/Closure | NGN 75,000 |
NHIS-063-024 | Commando Operation | NGN 100,000 |
NHIS-063-025 | Condilectomy | NGN 75,000 |
NHIS-063-026 | Continent Ileostomy Pouch | NGN 90,000 |
NHIS-063-027 | Corporosavenous Shunt | NGN 75,000 |
NHIS-063-028 | Craniotomy | NGN 75,000 |
NHIS-063-029 | Cricopharyngeal Myotomy | NGN 75,000 |
NHIS-063-030 | Cystectomy Partial/Total | NGN 75,000 |
NHIS-063-031 | Cystic/Fibrous Dysplasia | NGN 75,000 |
NHIS-063-032 | Cystolithotomy | NGN 75,000 |
NHIS-063-033 | Decortication | NGN 75,000 |
NHIS-063-034 | Diaphragmatic Hernia Repair | NGN 75,000 |
NHIS-063-035 | Dissection of The Mediastinium | NGN 75,000 |
NHIS-063-036 | Diverticulectomy | NGN 75,000 |
NHIS-063-037 | Drainage of Gastric Abscess | NGN 75,000 |
NHIS-063-038 | Drainage of Hepatic Abscess | NGN 75,000 |
NHIS-063-039 | Drainage of Subdiaphramatic Abscess | NGN 75,000 |
NHIS-063-040 | Drainage pericardial effusion | NGN 75,000 |
NHIS-063-041 | Duodenal Diverticulum | NGN 75,000 |
NHIS-063-042 | DuodenalJejunostomy | NGN 75,000 |
NHIS-063-043 | Duodenectomy | NGN 75,000 |
NHIS-063-044 | Ectopic Parathyroidectomy | NGN 75,000 |
NHIS-063-045 | Encephalocoele Excision | NGN 75,000 |
NHIS-063-046 | Enterostomy | NGN 75,000 |
NHIS-063-047 | Enterostomy | NGN 75,000 |
NHIS-063-049 | Excision of liver Abscess | NGN 75,000 |
NHIS-063-050 | Excision of Lymphoedematous Lymph Tissues | NGN 75,000 |
NHIS-063-051 | Excision of Pelvi-Rectal Fistula | NGN 75,000 |
NHIS-063-052 | Exploratory Laparatomy/Lysis of Adhesions | NGN 75,000 |
NHIS-063-053 | Extensive (Small and Large) Bowel Resection and Anastomoses | NGN 75,000 |
NHIS-063-054 | Fissurectomy and Haemorrhoidectomy | NGN 75,000 |
NHIS-063-055 | Fissurectomy with Eversion of Sac - | NGN 75,000 |
NHIS-063-056 | Foreign Body Removal in Deep Region | NGN 75,000 |
NHIS-063-057 | Fundoplication | NGN 75,000 |
NHIS-063-058 | Gastrectomy- Partial/Total | NGN 75,000 |
NHIS-063-059 | Gastroenterostomy | NGN 75,000 |
NHIS-063-060 | Gastrojejunostomy | NGN 75,000 |
NHIS-063-061 | Gastrotomy | NGN 75,000 |
NHIS-063-062 | Glossectomy-Partial/Total | NGN 75,000 |
NHIS-063-063 | Grahams Operation | NGN 75,000 |
NHIS-063-064 | Haemorrage of Small Intestine | NGN 75,000 |
NHIS-063-065 | Haemorroidectomy+ Fistulectomy | NGN 75,000 |
NHIS-063-066 | Heler's Procedure | NGN 75,000 |
NHIS-063-067 | Hemi Glossectomy | NGN 75,000 |
